The 4YZ-4BH corn combine forage harvester performs corn picking, corn peeling, corn collecting, sided grain unloading, corn stalk chopping and recycling all at once. The recycled stalk can be processed into small pieces that are suited for feeding horses, cattle, sheep and other animals.
This corn combine works at a speed of 2-6km/h and its efficiency is 0.3-0.8 hectare per hour. You can change the corn head based on the planting row space. The applicable row space is 500-600mm, with adjustable harvesting row number of 2 or 3.
Item | Unit | ||
Model of harvester | / | 4YZ-3C | |
Type of construction | / | Self-propelled | |
Dimension of harvester | mm | 7240*2180*3470 | |
Weight of whole harvester | kg | 6050 | |
Harvesting row number | row | 3 | |
Row space of corn header | mm | 620 | |
Row space of planting harvesting | mm | 580-700 | |
Working width | mm | 2000 | |
Min. ground clearance | mm | 250 | |
Min wheel radius | Left turn | mm | 7200 |
Right turn | mm | 7200 | |
Diesel engine | Model | / | YC4A140-T312 OR WP4G140E330 |
Horse power | kw | 118 | |
Rated rotation speed | r/min | 2300 | |
Working speed | Km/h | 2-6 | |
Working efficiency | Ha/h | 0.3-0.8 | |
Oil consumption | Kg/ha | ≤ 50 | |
Straw chopper | Model | / | 1JH-185 |
Type of structure | / | Flail knife | |
Width | mm | 1800 | |
Stubble height | mm | ≤100 | |
Tank of grain | Unload type | / | Hydraulic, left-side unloading |
Max. unload height | mm | 2200 | |
Volume | m3 | 2.3 | |
Wheel track | Guide wheel | mm | 1750 |
Driving wheel | mm | 1640 | |
Tyre size | Guide wheel | / | 10/75-15.3 |
Driving wheel | / | 15-24 | |
Fan | Type | / | Vane type |
Diameter | mm | 350 | |
Quantity | pc | 1 | |
Main performance index | Corn seeds breakage rate | % | ≤ 1% |
Corn kernel loss rate | % | ≤ 3% | |
Harvester reliability | % | ≥ 90% | |
|
Instrument panel The combination of computer and power control module realizes machine-human interaction to help customers solve circuit faults quickly.
Peeling system This new peeling machine uses a newly designed small spiral buffered type peeling roller to have high peeling efficiency and low corn kernel loss rate.
Grinding system Adopting a flail structure, the shredding effect is good and the stubble height is adjustable.
Hebei Sino-agri BOYO Agricultural Equipment Co.,Ltd.
Contact: Jack
Tel.: +86-311-88160276
Fax: +86-311-88102286