The round baler can complete the picking, bundling and unloading of the forage all at one time. It is widely used in the bundling of various native pastures and planting forages, as well as the bundling of reed, wheat straw and legume crops.
Item | Unit | 92YG 0.9 | 92YG 1.3 |
Overall dimension(L×W×H) | mm | 3600x2330x2100 | 4600x2430x2430 |
Overall weight | kg | 1500 | 2000 |
Matched power (roller tractor) | Kw/hp | ≥28/(45) | ≥40/(55) |
Output axle rotation | R/min | 540,720 | 540,720 |
Working speed | Km/h | 3~5 | 3~5 |
Working efficiency | Bale/h | 15~30 | 12~14 |
Pickup width | mm | 1550 | 1600 |
Knotter type | / | Mechanical arms | Mechanical arms |
Pressing chamber width | mm | 1230 | 1370 |
Diameter of roller | mm | 300 | 300 |
Quantity of roller | pc | 11 | 15 |
Diameter of bale | mm | 900 | 1300 |
Length of bale | mm | 1230 | 1370 |
Bale weight | kg | Stalk72 hay90 | stalk150 hay250 |
Rope type | / | flax rope, plastic rope | flax rope, plastic rope |
Rope quantity of every bale | Kg/bale | Flax rope: 0.08 plastic rope: 0.04 | Flax rope: 0.125 plastic rope: 0.078 |
Wheel base | mm | 2040 | 2180 |
| |
Hydraulic control, electrical control, mechanical drive, pickup, bundling and knotting mechanisms.
Hebei Sino-agri BOYO Agricultural Equipment Co.,Ltd.
Contact: Jack
Tel.: +86-311-88160276
Fax: +86-311-88102286